43 Vehicles Matching:
Sold!
Elise Club Racer - MY2012

Condition: | Just Sold! |
Year: | 2012 |
Mileage: | 12.558 km |
Engine Type: | 1.6 L 4 Cylinder |
Power (HP): | 136 |
CO2 (g/km): | 149 g/km NEDC - Euro 5 |
Exterior Color: | Sky Blue - C124 |
Interior Color: | Alcantara Black |
1st Registration: | 25/06/2012 |
Sold!
Evora S - 2+2 - Sports Racer IPS

Condition: | Just Sold! |
Year: | 2015 |
Mileage: | 18.561 km |
Engine Type: | 3.5 L Supercharged V6 |
Power (HP): | 350 |
CO2 (g/km): | 224 g/km - Euro 5 |
Exterior Color: | Aspen White - C113 |
Interior Color: | Full Leather - Black |
Sold!
Evora S Sports Racer - IPS - 2+2 MY2013

Condition: | Just Sold! |
Year: | 2013 |
Mileage: | 61.604 km |
Engine Type: | 3.5 L Supercharged V6 |
Power (HP): | 350 |
CO2 (g/km): | NEDC 224 g/km - EURO 5 |
Exterior Color: | Aspen White - C113 |
Interior Color: | Leather - Red |
1st Registration: | 24/04/2013 |
Sold!
Evora 400 - 01/04/2018

Condition: | Just Sold! |
Year: | 2018 |
Mileage: | 16.715 km |
Engine Type: | 3.5 L Supercharged V6 |
Power (HP): | 405 |
CO2 (g/km): | 225 - Euro 6 |
Exterior Color: | Solid Red - C183 |
Interior Color: | Alcantara Black |
Sold!
Elise 1.6 - MY2015

Condition: | Just Sold! |
Year: | 2015 |
Mileage: | 19.914 km |
Engine Type: | 1.6 L 4 Cylinder |
Power (HP): | 136 |
CO2 (g/km): | 149 g/km NEDC - Euro 5 |
Exterior Color: | Starlight Black Metallic - C93 |
Interior Color: | Leather - Red |
1st Registration: | 04/06/2015 |
Sold!
Elise Cup 250 - MY2021

Condition: | Just Sold! |
Year: | 2020 |
Mileage: | 1 |
Engine Type: | 1.8 L Supercharged 4 Cylinder |
Power (HP): | 250 |
CO2 (g/km): | 175 - Euro 6d-ISC-FCM |
Exterior Color: | Solid Red - C183 |
Interior Color: | Alcantara Black |
Sold!
Elise 220 Cup - MY2016

Condition: | Just Sold! |
Year: | 2016 |
Mileage: | 34.906 km |
Engine Type: | 1.8 L Supercharged 4 Cylinder |
Power (HP): | 220 |
CO2 (g/km): | NEDC 175 g/km Euro 6 |
Exterior Color: | Chrome Orange - C25 |
Interior Color: | Alcantara Black |
1st Registration: | 01/04/2016 |
Sold!
Elise Cup 250 - MY2018 - GP Edition

Condition: | Just Sold! |
Year: | 2018 |
Mileage: | 14.218 km |
Engine Type: | 1.8 L Supercharged 4 Cylinder |
Power (HP): | 246 |
CO2 (g/km): | 175 - Euro 6 |
Exterior Color: | Motorsport Black - C152 |
Interior Color: | Alcantara Black |
1st Registration: | 08/10/2018 |
Sold!
Elise Club Racer - MY2011

Condition: | Just Sold! |
Year: | 2011 |
Mileage: | 15.428 km |
Engine Type: | 1.6 L 4 Cylinder |
Power (HP): | 136 |
CO2 (g/km): | 149 - Euro 5 |
Exterior Color: | Carbon Grey Metallic - B137 |
Interior Color: | Alcantara Black |
1st Registration: | 14/06/2011 |
Sold!
Elise Sport 220 - MY2019

Condition: | Just Sold! |
Year: | 2019 |
Mileage: | 6.380 km |
Engine Type: | 1.8 L Supercharged 4 Cylinder |
Power (HP): | 220 |
CO2 (g/km): | 174 - Euro 6d TEMP |
Exterior Color: | Metallic Orange - C205 |
Interior Color: | Black Cloth |
Sold!
Evora S Sportsracer - MY2015

Condition: | Just Sold! |
Year: | 2015 |
Mileage: | 38.575 km |
Engine Type: | 3.5 L Supercharged V6 |
Power (HP): | 350 |
CO2 (g/km): | NEDC 224 g/km Euro 5 |
Exterior Color: | Ardent Red - C94 |
Interior Color: | Black Leather |
1st Registration: | 30/06/2015 |
Sold!
Exige S 260 - Special Edition RGB - MY 2010

Condition: | Just Sold! |
Year: | 2010 |
Mileage: | 40.534 km |
Engine Type: | 1.8 L Supercharged 4 Cylinder |
Power (HP): | 260 |
CO2 (g/km): | 199 - Euro 4 |
Exterior Color: | Aspen White - C113 |
Interior Color: | Black Leather |
1st Registration: | 07/03/2011 |
Sold!
Elise Sport 240 Final Edition - MY2021

Condition: | Just Sold! |
Year: | 2021 |
Mileage: | 1 |
Engine Type: | 1.8 L Supercharged 4 Cylinder |
Power (HP): | 240 |
CO2 (g/km): | 177 - Euro 6d-ISC-FCM |
Exterior Color: | Solid Yellow - C206 |
Interior Color: | Black Cloth |
Sold!
Exige Sport 410 - MY2020 - brand new car available from stock

Condition: | Just Sold! |
Year: | 2019 |
Mileage: | 0 km |
Engine Type: | 3.5 L Supercharged V6 |
Power (HP): | 416 |
CO2 (g/km): | 230 - Euro 6d-ISC-FCM |
Exterior Color: | Pewter Grey Exclusive Paint |
Interior Color: | Alcantara Black |
Sold!
Elise Sport 240 Final Edition MY2022

Condition: | Just Sold! |
Year: | 2022 |
Engine Type: | 1.8 L Supercharged 4 Cylinder |
Power (HP): | 243 (178,9 kW) |
CO2 (g/km): | WLTP 177 - Euro 6d-ISC-FCM |
Exterior Color: | Solid Yellow - C206 |
Interior Color: | Black Cloth |
Sold!
Elise S 140 - MY 2008

Condition: | Just Sold! |
Year: | 2009 |
Mileage: | 57.090 km |
Engine Type: | 1.8 L 4 Cylinder |
Power (HP): | 136 |
CO2 (g/km): | 179 - Euro 4 |
Exterior Color: | Storm Titanium - B121 |
Interior Color: | Black Leather |
1st Registration: | 12/06/2009 |